Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 542 Beds 2 Baths 1,426 SqFt$629,000Pending
- 1/50 503 Beds 3 Baths 1,828 SqFt$590,000Pending
- 1/34 342 Beds 2 Baths 1,380 SqFt$579,000Open Sun 12:30PM-2:30PM
- 1/17 171 Bed 1 Bath 556 SqFt$565,000Pending
- 1/52 522 Beds 2 Baths 1,063 SqFt$550,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,063 SqFt$549,000Active
2 Trevor Lane, Brewster, MA 02631
Listed by Berkshire Hathaway HomeServices Robert Paul Properties
Condo
- 1/29 292 Beds 2 Baths 1,157 SqFt$544,000Pending
- 1/14 142 Beds 1 Bath 864 SqFt$529,000New
- 1/17 171 Bed 1 Bath 528 SqFt$525,000Active
- 1/42 422 Beds 2 Baths 1,063 SqFt$485,000Active
- 1/42 422 Beds 2 Baths 1,032 SqFt$469,000Pending
- 1/44 442 Beds 2 Baths 935 SqFt$450,000Pending
- 1/28 282 Beds 2 Baths 935 SqFt$450,000Open Sat 11AM-1PM
- 1/34 342 Beds 2 Baths 935 SqFt$449,900Pending
- 1/33 332 Beds 2 Baths 1,032 SqFt$435,000Price Dropped by $25K
- 1/30 302 Beds 2 Baths 935 SqFt$430,000Pending
- 1/17 171 Bed 1 Bath 402 SqFt$425,000Pending
- 1/27 272 Beds 2 Baths 935 SqFt$419,000Open Sat 12PM-1:30PM
- 1/26 262 Beds 2 Baths 935 SqFt$415,000Pending
- 1/22 220.74 Acres$399,000Active
- 1/41 412 Beds 2 Baths 935 SqFt$395,000Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 935 SqFt$369,900Pending
- 0.43 Acres$350,000Active
- 1/41 411 Bed 1 Bath 579 SqFt$350,000Pending